Dwg |  | Part no. |
 |  |  |
 |  |  |
 | contact point extension see page 133 |  |
 | dial indicator (0,01 / 5mm range) see information | 353 |
 | dial indicator (waterproof 0,01 / 5mm range) | 353E |
 | dial indicator | 352AE |
 | dial indicator see information | 354A |
 | dial indicator (waterproof .0005") | 354AE |
 | dial indicator see information | 355 |
 | dial indicator (.0001") see information | 355A |
 | dial indicator (waterproof .0001") | 355AE |
 | dial indicator (waterproof 0,002 mm) | 355E |
0 | nylon washer (range limit) | 042136 |
0 | stem adapter sleeve 8mm to 3/8" | 045031 |
4 | rack 61mm long | 041167 |
5 | rack 54mm long special for Studer machine | 040941 |
5 | rack: waterproof models (type “E") | 041201 |
6 | spring anchor | 041168 |
7 | rack guide | 041170 |
8 | return spring | 041171 |
9 | stop screw | 041986 |
10 | metal cap for regular models | 041172 |
11 | screw | 041989 |
12 | bellows | 005191 |
12 | bellows collar | 015069 |
13 | contact point (see page 133) |  |
14 | C-clip | 042097 |
16 | movement: 353 / 353B / 353E | 043418 |
18 | movement: 352A/ 352AB / 352AE | 043403 |
19 | movement: 354A / 354AB / 354AE | 043448 |
24 | brass bushing | 042034 |
25 | jewel ø 2.5 OD x 0.8 ID x 0.8 mm thick | 042047 |
26 | brass bearing ø 2.0 OD x 0.4 ID x 0.7 mm thick | 042365 |
27 | jewel ø 2.0 OD x 0.5 ID x 0.7 mm thick | 042028 |
28 | shock gear: 353 353B 353E | 043422 |
29 | shock gear: 355 355B 355E | 043465 |
30 | shock gear: 352A -AB -AE 354A -AB -AE | 043404 |
31 | shock gear: 355A 355AB 355AE | 043475 |
32 | shock gear: 353S 353SB 353SE | 043444 |
33 | shock gear: 354AS 354ASB 354ASE | 043457 |
35 | second gear: all other metric models | 043424 |
36 | second gear: all 355 and 355E metric models | 043467 |
37 | second gear: all 352A models | 043406 |
38 | second gear: all 354A and 354AE models | 043449 |
39 | second gear: all 355A and 355AE models | 043477 |
41 | center pinion: all other models | 041223 |
42 | center pinion: all 352A models | 041211 |
44 | gear for hair spring: metric models | 043426 |
44 | hair spring | 043427 |
45 | hair spring+gear: all 355 355E 355A 355AE models | 043468 |
46 | hair spring+gear: all 352A models | 043407 |
48 | screw M1,6 | 041987 |
49 | bezel | 041186 |
50 | O-ring | 042253 |
51 | friction spring | 041187 |
52 | dial bushing | 041188 |
53 | bushing | 041189 |
55 | dial (clockwise): 353 / 353B (yellow) | 043429 |
56 | dial (clockwise): 355 / 355B | 043471 |
57 | dial (clockwise): 352A / 352AB | 043408 |
58 | dial (clockwise): 354A / 354AB | 043450 |
59 | dial (clockwise): 355A / 355AB | 043478 |
61 | dial (clockwise): 353E | 043437 |
62 | dial (clockwise): 355E | 043486 |
63 | dial (clockwise): 352AE | 043411 |
64 | dial (clockwise): 354AE | 043453 |
65 | dial (clockwise): 355AE | 043481 |
67 | dial (balanced): 353S / 353SB | 043445 |
68 | dial (balanced): 354AS / 354ASB | 043458 |
70 | dial (balanced): 353SE | 043447 |
71 | dial (balanced): 354ASE | 043459 |
72 | large hand | 041190 |
73 | small hand: all other models | 041228 |
74 | small hand: all 355 355E 355A 355AE models | 041246 |
75 | ring for crystal | 041191 |
76 | crystal | 041192 |
77 | tolerance hand (left) | 041193 |
78 | tolerance hand (right) | 041194 |
79 | retaining ring | 041195 |
80 | plastic end cap for waterproof models | 041203 |
81 | bezel lock with 1.6 mm hole | 041197 |
82 | bezel lock knob for 1.6 mm screw | 041198 |
83 | bezel lock screw 1.6 mm | 041199 |
84 | lug back and other backs (see page 61) |  |
85 | screw for back | 039314 |
 |  |
Notes |
The new generation dials read "Switzerland" rather than "Geneva". This is because Compac gages are no longer made in Geneva. A minor change accompanies this newer model: the ring for crystal (#041191) no longer has recessed grooves on the inside. These grooves made it easier to lift out the ring. |