Dwg | Description | B&S no. | Order no. |
 |  |  |  |
L | contact points (see page 21) |  |  |
 | plastic box for all horizontal models |  | H40556 |
 | dial 7033-3 |  | 023058 |
 | dial 7032-3 |  | 023059 |
 | dial 7030-3 |  | 023060 |
 | dial 7031-3 |  | 023061 |
 | dial 7034-3 |  | 023062 |
 | dial 7035-3 |  | 023063 |
 | dial 7029-3 |  | 023064 |
 | dial 7023-3 |  | 023098 |
 | dial 7029-5 (28 mm diameter) |  | 027538 |
 | dial 7030-5 (28 mm diameter) |  | 027539 |
 | dial 7031-5 (38 mm diameter) |  | 027540 |
 | dial 7034-5 (28 mm diameter) |  | 027541 |
 | dial 7035-5 (38 mm diameter) |  | 027542 |
 | dial 7032-5 (28 mm diameter) |  | 027543 |
 | dial 7033-5 (38 mm diameter) | 99-7033-140 | 027544 |
1 | body (horizontal style) only | 99-7029-14 | 023000 |
2 | screw, bridge/mvmt (M1.6 x 2.5) | 99-7029-22 | 008884 |
3 | ring spring for disk | 99-7029-18 | 023043 |
4 | disc, movement | 99-7029-16 | 023042 |
5 | crystal 28mm (see notes) | 99-7029-8 | 023047 |
6 | crystal 38mm (see notes) | 99-7031-202 | 023048 |
7 | center pinion, horizontal models | 99-7029-13 | 023024 |
8 | hair spring | 99-7029-19 | 023044 |
8 | hair spring & pinion assembly (horizontal) see notes |  | 023042-AH |
9 | spacing ring 28mm, white | 99-7029-10 | 023039 |
9 | spacing ring 28mm, black | 99-7029-142 | 027545 |
10 | spacing ring 38mm, white | 99-7031-204 | 023040 |
10 | spacing ring 38mm, black | 99-7030-142 | 027546 |
11 | bezel 28mm | 99-7029-1 | 023003 |
12 | bezel 38mm | 99-7031-200 | 023004 |
13 | screw, adjustment | 99-7029-24 | 023052 |
14 | cover, horizontal model | 99-7029-20 | 023045 |
15 | screw, cover | 99-7029-23 | 023051 |
16 | hand 28mm | 99-7029-7 | 023035 |
16 | hand 28mm orange | 99-7029-141 | 027547 |
17 | hand 38mm | 99-7031-201 | 023036 |
17 | hand 38mm orange | 99-7030-141 | 027548 |
32 | lever .0005” (0,01mm) | 99-7029-5 | 023028 |
33 | lever .0001” (0,002mm) | 99-7032-203 | 023027 |
34 | pivot metric | 99-7030-201 | 023011 |
35 | pivot .0001” (and long point .0005” models) | 99-7032-200 | 023012 |
36 | pivot .0005” | 99-7029-2 | 023013 |
41 | ball bearing, press type | 99-7029-17 | 022313 |
42 | ball bearing spanner nut | 99-7029-15 | 022318 |
43 | ball bearing, screw type | 99-988-30 | 017203 |
44 | gear rack .0005” | 99-7029-6 | 023030 |
45 | gear rack .0001” | 99-7032-204 | 023029 |
46 | jeweled plate with return spring, horizontal model | 99-7032-12 | 023006 |
47 | jeweled plate with four posts, horizontal model | 99-7029-11 | 023005 |
48 | screw, mvmt top plate (M1.4) | 99-7029-21 | 023050 |
49 | gear crown .0005” | 99-7029-4 | 023021 |
50 | gear crown .0001” | 99-7032-202 | 023020 |
53 | anti-shock spring | 99-7021-106 | 023413 |
54 | hair spring stud | 99-7029-49 | 023038 |
55 | wrench for contact point |  | 01860307 |
Take note of the Bestest part number of the items you need and then go to Price List and Order Page |
Notes |
Putting a new hair spring in place can be quite a challenge, so we've made it easy for you by offering a completed assembly which includes parts #4, #7 and #8. All you have to do is screw it back onto the indicator.
The old crystals are removed with a special tool which acts like a suction cup. You can improvise other methods but you're likely to cause damage. Often times the new crystal, which is slightly convex, can be snapped in by hand, but even here, we use special equipment to avoid damage to the indicator. It's best to leave this to someone with the right tools. Unlike many other test indicators, the bezel can not be removed without complete disassembly.
|