This page is designed to help you find equivalents to metric dial indicators which you might own or want to replace. It will show the new models when others have become obsolete. It can also help you find better quality equivalents or—vice versa—cheaper alternatives.
If you are looking for indicators with small bezels (about 40 mm diameter) please see page 120.
We've taken the major parameters into account: the range, the graduations, the dial diameter and the stem diameter. Some indicators ship with a lug back, others have flat backs and lug backs need to be ordered separately. There will of course be some variation from one manufacturer to another. For a detailed comparison of manufacturers and brand names, refer to page 14.
Where they're made:
By clicking on a linked model number, you will be taken to a page which has further details on that particular model. We do not pretend that this listing is complete. It does not include obsolete models, generic brands, or models that are generally unavailable in the U.S.
This diagram of the dimensions of a Mitutoyo Group 2 indicator is a good representation of accepted standards. Most notably, the dial diameter is around 57 mm.
Graduations | Range | Back | Stem Ø | Dial | Brand | Model | Notes |
---|---|---|---|---|---|---|---|
0,01 mm | ± 0,4 mm | flat back | 8 mm | 40-0-40 | Compac | 532S | one revolution |
0,01 mm | ± 0,4 mm | lug back | 8 mm | 40-0-40 | MarCator | 810 SB | one revolution |
0,01 mm | ± 0,5 mm | flat back | 8 mm | 50-0-50 | Compac | 533S | one revolution |
0,01 mm | 2,5 mm | lug back | 8 mm | 0-100 | Mahr-Federal | WP6I | waterproof |
0,01 mm | 10 mm | flat back | 8 mm | 0-50-0 | Mercer | 250-1 | |
0,01 mm | 10 mm | flat back | 8 mm | 0-100 | Mercer | 251-1 | |
0,01 mm | 10 mm | flat back | 8 mm | 0-100 | Mercer | 01416016 | waterproof |
0,01 mm | 10 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2046S | |
0,01 mm | 10 mm | flat back | 8 mm | 0-100 | Mitutoyo | 2046SB-80 | |
0,01 mm | 10 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2046S-60 | waterproof |
0,01 mm | 10 mm | flat back | 8 mm | 0-100 | Compac | 512K | |
0,01 mm | 10 mm | flat back | 8 mm | 0-100 | Compac | 532 | |
0,01 mm | 10 mm | flat back | 8 mm | 0-100 | Compac | 532E | waterproof |
0,01 mm | 10 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2310S-10 | co-ax rev counter |
0,01 mm | 10 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2902S | reverse reading |
0,01 mm | 10 mm | lug back | 8 mm | 0-50-0 | Mitutoyo | 2047S | |
0,01 mm | 20 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2050S | |
0,01 mm | 20 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2320S-10 | co-ax rev counter |
0,01 mm | 25 mm | lug back | 3/8" | 0-100 | Starrett | 25-881J | |
0,01 mm | 25 mm | lug back | 8 mm | 0-100 | Starrett | 25-881J-8 | |
0,01 mm | 30 mm | flat back | 8 mm | 0-100 | Compac | 712B | |
0,01 mm | 30 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2052S | |
0,01 mm | 30 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2330S-10 | co-ax rev counter |
0,01 mm | 30 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2952S | reverse reading |
0,001 mm | 1 mm | flat back | 8 mm | 0-100 | Mercer | 01416037 | waterproof |
0,001 mm | 1 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2110S-10 | |
0,001 mm | 1 mm | lug back | 8 mm | 0-100 | Mitutoyo | 2110S-70 | waterproof |
0,001 mm | 1 mm | lug back | 8 mm | 0-100-0 | Mitutoyo | 2110S-10 | |
0,001 mm | 1 mm | lug back | 3/8" | 0-100-0 | Mitutoyo | 2109S-11 | |
0,001 mm | 1 mm | lug back | 8 mm | 0-100-0 | Mitutoyo | 2109S-70 | waterproof |
0,001 mm | 2 mm | lug back | 8 mm | 0-100-0 | Mitutoyo | 2113S-10 | |
0,001 mm | 5 mm | flat back | 8 mm | 0-10-20 | Compac | 556 | |
0,001 mm | 5 mm | flat back | 8 mm | 0-10-20 | Compac | 556E | waterproof |
0,001 mm | 5 mm | lug back | 8 mm | 0-100-0 | Mitutoyo | 2118S-10 | |
0,001 mm | 5 mm | lug back | 8 mm | 0-100-0 | Mitutoyo | 2119S-10 | |
0,001 mm | 5 mm | lug back | 3/8" | 0-100-0 | Mitutoyo | 2119S-11 | |
0,002 mm | 5 mm | flat back | 8 mm | 0-10-20 | Compac | 555 | |
0,002 mm | 5 mm | flat back | 8 mm | 0-10-20 | Compac | 555E | waterproof |
0,005 mm | 5 mm | lug back | 8 mm | 0-50 | Mitutoyo | 2124S-10 | waterproof |
0,005 mm | 5 mm | flat back | 8 mm | 0-50 | Kafer | M3aS |
most indicators are available with flat or lug backs. We have not included all the options in this list. If an indicator is listed with a flat back, it just means that you'll have to order a lug back separately. The opposite applies to indicators with flat backs. Whenever you buy a new indicator, always specify what kind of back you would like.
there is some variation in the bezel diameter among manufacturers but they're approximately 57 to 58 mm. That's why they're grouped under the "Size 2" category.
metric indicators sold for the American market often have yellow dials. The rest of the world uses white dials for their metric models. Mitutoyo seems to use yellow when the indicator is metric reading but has AGD 4-48 contact point threads and 3/8" diameter stems. Those models have the -11 suffix.
This is the Mitutoyo co-ax revolution counter dial.
Caution if buying from Amazon: their product images sometimes do not match the product description. Read carefully!
There is no question that Amazon can offer you the best prices on almost every kind of precision measuring tool. They also offer easy no-questions-asked returns and often free shipping. The small distributor simply cannot compete. That's why we include this link so you can go directly to Amazon and see what they're offering.
Two things to consider:
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
14 Sarah Drive — Hauppauge NY 11788 — USA
Disclosure: Although most of the links on this website allow you to make a purchase directly from us, some links may direct you to Amazon. Any purchases you make from those links will result in a commission for us. That commission helps to pay for the construction and upkeep of this web site. We are grateful for any purchases you make through those links.
Privacy: We do not collect any information while you are visiting this website unless you proceed to place an order. If you place an order, your information will be kept confidential and will not be sold or made available to any other entity. If one of our links leads to Amazon, their privacy statement should be considered.