PAGE 210 — METRIC INDICATOR EQUIVALENT GROUP 1
PROFESSIONAL REPAIRS & SALES IN THE U.S.A. SINCE 1959
We are proud to be a Brown & Sharpe and TESA worldwide certified service partner
— Roy Meyer and team
ISO Group 1 indicators have the following dimensions in common:
This page is designed to help you find equivalents to metric dial indicators which you might own or want to replace. It will show the new models when others have become obsolete. It can also help you find better quality equivalents or—vice versa—cheaper alternatives.
We've taken the major parameters into account: the range, the graduations, the dial diameter and the stem diameter.
On all these metric models, the stem diameter is 8 mm. Some indicators ship with a lug back, others have flat backs and lug backs need to be ordered separately.
There will of course be some variation from one manufacturer to another. For a detailed comparison of manufacturers and brand names, refer to page 14.
This page does not claim to be exhaustive. There are undoubtedly other options including many off-brand Chinese imports.
Items with links will take you to pages with further details. Discontined models are no longer included.
Bezel diameters in Group 1 are about 40 mm. Each manufacturer will vary somewhat from this standard.
Graduations | Range | Back | Dial | Brand | Model No. | Notes |
---|---|---|---|---|---|---|
0.1 mm | 5 mm | flat | 0-5 | Kafer | KM5A | |
0.1 mm | 10 mm | lug | 0-5-10 | Teclock | TM-35-01 | |
0.1 mm | 10 mm | flat | 0-5-10 | Kafer | KM10A | |
0.1 mm | 10 mm | lug | 0-5-10 | Roch | 0141760500 | |
0.01 mm | 2.5 mm | lug | 0-50-100 | Starrett | 81-281J-8 | |
0.01 mm | 2.5 mm | flat | 0-50-0 | Mahr Federal | O6I (2011775) | ~ Ø 45 mm |
0.01 mm | 3 mm | flat | 0-25-50 | Kafer | KM6T | ~ Ø 32 mm |
0.01 mm | 3 mm | flat | 0-25-50 | Kafer | KM4T | |
0.01 mm | 3 mm | flat | 0-25-50 | Kafer | KM4S | shockproof |
0.01 mm | 3 mm | flat | 0-25-50 | TESA | 01412010 (14.12010) | |
0.01 mm | 3 mm | flat | 0-25-50 | TESA | 01412410 (14.12410) | waterproof |
0.01 mm | 3 mm | flat | 0-25-50 | Roch | 0141760582 | shockproof |
0.01 mm | 3 mm | flat | 0-25-50 | Roch | 0141760560 | bidirectional dial |
0.01 mm | 4 mm | flat | 0-50-0 | Mitutoyo | 1003B | |
0.01 mm | 4 mm | lug | 0-50-0 | Teclock | TM-34 | |
0.01 mm | 5 mm | flat | 0-25-0 | Mercer | 01416013 (14.16013) | Model 185-1 |
0.01 mm | 5 mm | flat | 0-25-0 | TESA YR | 01410211 (14.10211) | |
0.01 mm | 5 mm | flat | 0-25-50 | Mercer | 01416014 (14.16014) | Model 186-1 |
0.01 mm | 5 mm | flat | 0-25-50 | Mercer | 01416006 (14.16006) | Model 186-1TQ |
0.01 mm | 5 mm | flat | 0-25-50 | TESA YR | 01410210 (14.10210) | |
0.01 mm | 5 mm | flat | 0-25-50 | TESA YR | 01410212 (14.10212) | |
0.01 mm | 5 mm | flat | 0-25-50 | Etalon | 01419047 (14.19047) | shockproof |
0.01 mm | 5 mm | flat | 0-25-50 | Kafer | KM4/5T | |
0.01 mm | 5 mm | flat | 0-100 | Kafer | KM4/5TK-100 | made in China |
0.01 mm | 5 mm | lug | 0-25-50 | SPI | 25-366-9 | |
0.01 mm | 5 mm | flat | 0-25-50 | Compac | 353 | |
0.01 mm | 5 mm | flat | 0-25-50 | Compac | 353E | waterproof |
0.01 mm | 5 mm | lug | 0-100 | Teclock | TM-35 | |
0.01 mm | 5 mm | lug | 0-100 | Mitutoyo | 1044S | |
0.01 mm | 10 mm | lug | 0-50-100 | SPI | 21-771-1 | made by Kafer |
0.01 mm | 10 mm | lug | 0-50-100 | Teclock | TM-35-02D | |
0.01 mm | 10 mm | flat | 0-50-100 | Kafer | M2TK | with ruby contact point |
0.001 mm | 1 mm | flat | 0-100-0 | Kafer | KM1000S | shockproof |
0.001 mm | 1 mm | flat | 0-5-10 | Compac | 367 | |
0.001 mm | 1 mm | flat | 0-5-10 | Compac | 367E | IP54 waterproof |
0.001 mm | 1 mm | flat | 0-50-100 | TESA YR | 01410010 (14.10010) | shockproof |
0.001 mm | 1 mm | flat | 0-50-100 | TESA YE | 01412510 (14.12510) | shockproof |
0.001 mm | 1 mm | flat | 0-50-100 | TESA YR | 01410120 (14.10120) | IP54 waterproof |
0.001 mm | 1 mm | lug | 0-100-0 | Mitutoyo | 1109S-10 | |
0.002 mm | 0.16 mm | flat | 8-0-8 | Compac | 365 | |
0.002 mm | 0.16 mm | flat | 8-0-8 | Compac | 365E | waterproof |
0.002 mm | 0.5 mm | lug | 0-10-20 | Starrett | 81-261J-8 | |
0.002 mm | 0.5 mm | flat | 0-10-0 | Mahr Federal | O1I (2011765) | ~ Ø 45 mm |
0.002 mm | 1 mm | flat | 0-100-0 | Kafer | KM500S | shockproof |
0.002 mm | 1 mm | lug | 0-100-0 | Mitutoyo | 1013S-10 | |
0.002 mm | 3 mm | flat | 0-10-20 | Compac | 355 | |
0.002 mm | 3 mm | flat | 0-10-20 | Compac | 355E | waterproof |
0.002 mm | 3 mm | flat | 0-10-0 | Mercer | 01416007 (14.16007) | Model 195-1TQ |
0.002 mm | 3 mm | flat | 0-10-20 | Mercer | 01416008 (14.16008) | Model 196-1TQ |
0.005 mm | 1.5 mm | lug | 0-25-0 | Mahr Federal | O3I (2011770) | ~ Ø 45 mm |
0.005 mm | 3.5 mm | lug | 0-50 | Mitutoyo | 1124S |
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Disclosure: Although most of the links on this website allow you to make a purchase directly from us, some links may direct you to Amazon. Any purchases you make from those links will result in a commission for us. That commission helps to pay for the construction and upkeep of this web site. We are grateful for any purchases you make through those links.