PAGE 202
PROFESSIONAL REPAIRS & SALES IN THE U.S.A. SINCE 1959
We are proud to be a Brown & Sharpe and TESA worldwide certified service partner
— Roy Meyer and team
This page is designed to help you find equivalents to metric dial indicators which you might own or want to replace. It will show the new models when others have become obsolete. It can also help you find better quality equivalents or—vice versa—cheaper alternatives.
We've taken the major parameters into account: the range, the graduations, the dial diameter and the stem diameter.
We've divided the models into groups of those with 8 mm diameter stems, and those with 3/8" diameter stems. Some indicators ship with a lug back, others have flat backs and lug backs need to be ordered separately. There will of course be some variation from one manufacturer to another. For a detailed comparison of manufacturers and brand names, refer to page 14.
Where they're made (current models):
By clicking on a linked model number or brand name, you will be brought to a page with more detailed information. This listing does not pretend to be comprehensive. We have only included brand name gages which are generally available in the U.S. Omissions will gladly be added.
Essential dimensions of Group 2 dial indicators.
Graduations | Range | Dial | Back | Stem Ø | Manufacturer | Model No. | Notes |
---|---|---|---|---|---|---|---|
.001" | .5" | 0-50-0 | lug back | 3/8" | Starrett | 25-341/5J | |
.001" | 1" | 0-50-0 | lug back | 3/8" | Starrett | 25-341J | $$$ |
.001" | 1" | 0-50-0 | lug back | 3/8" | Teclock | AI-922 | |
.001" | 1" | 0-50-100 | flat back | 3/8" | Dorsey | D2M1000-10 | |
.001" | 1" | 0-50-100 | lug back | 3/8" | Brown & Sharpe | MW216 | |
.001" | 1" | 0-50-100 | lug back | 3/8" | Brown & Sharpe | MB216 | black dial |
.001" | 1" | 0-50-100 | lug back | 3/8" | Mahr-Federal | 28ISN | |
.001" | 1" | 0-50-100 | lug back | 3/8" | Fowler | 52-520-110 | bi-directional [$] |
.001" | 1" | 0-50-100 | lug back | 3/8" | Mitutoyo | 2416S-10 | [$$] |
.001" | 1" | 0-50-100 | flat back | 3/8" | Standard | 01424010 | |
.001" | 1" | 0-50-100 | flat back | 3/8" | Standard | 01424011 | black dial |
.001" | 1" | 0-50-100 | lug back | 3/8" | Teclock | AI-921 | [$$] |
.001" | 1" | 0-50-100 | lug back | 3/8" | Teclock | AI-921B | black dial [$$] |
.001" | 1" | 0-50-100 | lug back | 3/8" | Starrett | 25-441J | [$$$] |
.001" | 1" | 0-50-100 | lug back | 3/8" | Mitutoyo | 2904S | reverse reading [$$] |
.0005" | .5" | 0-25-50 | flat back | 8 mm | MarCator | 810 AZ | = 4311900 |
.0005" | 1" | 0-25-50 | lug back | 3/8" | Mitutoyo | 2776S | bi-directional [$$] |
.0005" | 1" | 0-25-50 | lug back | 3/8" | Starrett | 25-631J | [$$$] |
.0005" | 1" | 0-50-100 | flat back | 3/8" | Standard | 01424012 | |
.00025" | .05" | 0-5-0 | lug back | 3/8" | Mahr-Federal | C2Q (22Q) | = 2015782 |
.00025" | .05" | 0-10-0 | lug back | 3/8" | Starrett | 25-128 | |
.00025" | .05" | 0-10-0 | lug back | 3/8" | Mahr-Federal | C3K (23K) | = 2015783 |
.0001" | .025" | 0-5-0 | lug back | 3/8" | Mahr-Federal | C2I (22I) | = 2015781 [$$$$] |
.0001" | .025" | 0-5-0 | lug back | 3/8" | Mitutoyo | 2803S-10 | [$$] |
.0001" | .025" | 0-5-10 | lug back | 3/8" | Mitutoyo | 2802S-10 | [$$] |
.0001" | .025" | 0-5-10 | lug back | 3/8" | Mitutoyo | 2802S-70 | water-proof [$$$] |
.0001" | .05" | 0-5-0 | lug back | 3/8" | Mitutoyo | 2923S-10 | [$$] |
.0001" | .05" | 0-10 | lug back | 3/8" | Mitutoyo | 2904S-10 | [$$] |
.0001" | .2" | 0-5-0 | lug back | 3/8" | Starrett | 25-511J | [$$$$] |
.0001" | .2" | 0-5-10 | lug back | 3/8" | Starrett | 25-611J | [$$$$] |
.0001" | .2" | 0-5-0 | lug back | 3/8" | Brown & Sharpe MW240 | 01482010 | [$$$] |
.0001" | .2" | 0-5-0 | lug back | 3/8" | Brown & Sharpe MB240 | 01482011 |
most indicators are available with flat or lug backs. We have not included all the options in this list. If an indicator is listed with a flat back, it just means that you'll have to order a lug back separately. The opposite applies to indicators with flat backs. Whenever you buy a new indicator, always specify what kind of back you'd like. Usually there's little or no difference in price between the two.
there is some variation in the bezel diameter among manufacturers but they're approximately 2-1/4 inches. That's why they're grouped under the "Size 2" category.
it's possible to turn an 8 mm stem into a 3/8" stem by using an adapter sleeve. This will not work in the reverse direction. There's no way a 3/8" stem will fit into an 8 mm hole.
Caution if buying from Amazon: their product images sometimes do not match the product description. Read carefully!
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Disclosure: Although most of the links on this website allow you to make a purchase directly from us, some links may direct you to Amazon. Any purchases you make from those links will result in a commission for us. That commission helps to pay for the construction and upkeep of this web site. We are grateful for any purchases you make through those links.