PAGE 186 — MITUTOYO TEST INDICATOR CONTACT POINTS
PROFESSIONAL REPAIRS & SALES IN THE U.S.A. SINCE 1959
We are proud to be a Brown & Sharpe and TESA worldwide certified service partner
— Roy Meyer and team
Genuine MTC contact points with carbide, ruby, Nylon or Teflon balls
We also have contact points for the following indicators:
Mitutoyo provides two ways measuring the contact point. The overall length and the more reliable center of ball to shoulder length. We use this second method in the tables on this page. These points are for current models with M1.7 threads.
Important Note: there was an older, obsolete, model of 513 indicators that had M1.4 threads. Those points are no longer available from us.
More about test indicator contact points:
Which point to choose? What are the contact points made of? How to install a contact point? Ruby, Teflon, Nylon or other point? The possibilities and consequences of installing a longer point? Dealing with the cosine error? Refer to page 69
Can't find your model number? That's probably because it's no longer being manufactured. If you still have the contact point, just measure it and choose the proper length from the selection below. Older indicators without the suffix (-10 or -16) will take the same size point as the new ones.
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number |
---|---|---|---|---|---|
carbide | .080" | 11.2 mm | $29.50 | 103010 | MTC53-29 |
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number | |
---|---|---|---|---|---|---|
carbide | .015" | 11.5 mm | $24.50 | — | MTC52-01 | buy now |
carbide | .040" | 11.5 mm | $21.50 | 136076 | MTC52-03 | buy now |
carbide | .080" | 11.5 mm | $21.50 | 136075 | MTC52-05 | buy now |
carbide | .120" | 11.5 mm | $21.50 | 136077 | MTC52-07 | buy now |
nylon | .060" | 11.5 mm | $32.50 | — | MTC52-50 | buy now |
Teflon | .060" | 11.5 mm | $32.50 | — | MTC52-40 | buy now |
ruby | .080" | 11.5 mm | $32.50 | 21CZA213 | MTC52-60 | buy now |
ruby | .120" | 11.5 mm | $32.50 | — | MTC52-61 | buy now |
Length is measured from center of ball to shoulder.
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our part No. | |
---|---|---|---|---|---|---|
carbide | .040" | .61" | 21.50 | 21CZB065 | MTC51-91 | order now |
carbide | .080" | .61" | 21.50 | 21CZB064 | MTC51-92 | order now |
carbide | .120" | .61" | 21.50 | 21CZB066 | MTC51-93 | order now |
ruby | .080" | .61" | 34.50 | 21CZB112 | MTC51-94 | order now |
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number | |
---|---|---|---|---|---|---|
carbide | .015" | 16.4 mm | $29.50 | — | MTC51-14 | buy now |
carbide | .040" | 16.4 mm | $21.50 | 133196 | MTC51-16 | buy now |
carbide | .080" | 16.4 mm | $21.50 | 133195 | MTC51-18 | buy now |
carbide | .120" | 16.4 mm | $21.50 | 133197 | MTC51-20 | buy now |
ruby | .040" | 16.4 mm | $34.50 | — | MTC51-60 | buy now |
ruby | .080" | 16.4 mm | $34.50 | 21CZA204 | MTC51-62 | buy now |
ruby | .120" | 16.4 mm | $34.50 | — | MTC51-64 | buy now |
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number | |
---|---|---|---|---|---|---|
carbide | .080" | 17.4 mm | $21.50 | 103006 | MTC53-17 | buy now |
Length is measured from center of ball to shoulder.
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number | |
---|---|---|---|---|---|---|
carbide | .015" | 30.4 mm | $26.50 | — | MTC52-14 | buy now |
carbide | .040" | 30.4 mm | $21.50 | 136291 | MTC52-16 | buy now |
carbide | .080" | 30.4 mm | $21.50 | 136290 | MTC52-18 | buy now |
carbide | .120" | 30.4 mm | $21.50 | 136292 | MTC52-20 | buy now |
ruby | .040" | 30.4 mm | $34.50 | — | MTC52-65 | buy now |
ruby | .080" | 30.4 mm | $34.50 | 21CZA214 | MTC52-67 | buy now |
ruby | .120" | 30.4 mm | $34.50 | — | MTC52-69 | buy now |
nylon | .060" | 30.4 mm | $34.50 | — | MTC52-70 | buy now |
Teflon | .060" | 30.4 mm | $34.50 | — | MTC52-80 | buy now |
Length is measured from center of ball to shoulder.
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Disclosure: Although most of the links on this website allow you to make a purchase directly from us, some links may direct you to Amazon. Any purchases you make from those links will result in a commission for us. That commission helps to pay for the construction and upkeep of this web site. We are grateful for any purchases you make through those links.