PAGE 181 — VERTICAL TEST INDICATOR MODEL EQUIVALENTS
PROFESSIONAL REPAIRS & SALES IN THE U.S.A. SINCE 1959
We are proud to be a Brown & Sharpe and TESA worldwide certified service partner
— Roy Meyer and team
This page is designed to help you find equivalents to test indicators which you might own or want to replace. It will show the new models when others have become obsolete. It can also help you find better quality equivalents or—vice versa—cheaper alternatives.
These are the end mounted, vertical, and jig bore style indicators.
We have taken the major parameters into account: the range, the graduations, the dial diameter and the contact point length. There will of course be some variation from one manufacturer to another. We've rounded the dial and point lengths to the nearest .1" to make comparison easier. For a detailed comparison of manufacturers and brand names, refer to page 37.
This listing does not pretend to be complete. We have only included quality brand names generally available in the U.S.
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Graduations | Range | Dial Ø | Point L | Brand | Model | Notes |
---|---|---|---|---|---|---|
.00005" | .008" | 1.5" | .5" | B&S BesTest | 7038-3 | |
.0001" | .008" | 1" | .5" | Fowler Girodtast | 52-562-273 | |
.0001" | .008" | 1.5" | .5" | B&S BesTest | 7024-3 | |
.0001" | .008" | 1.5" | .5" | Tesatast | 18.20304 | |
.0001" | .008" | 1.5" | .5" | Fowler Girodtast | 52-562-473 | |
.0001" | .008" | 1.5" | .6" | Mitutoyo | 513-453-10 | |
.0001" | .016" | 1.5" | .7" | Interapid | 312B-3V | 74.111957 |
.0001" | .024" | 1.1" | .72" | Compac | 225A | discontinued |
.0001" | .024" | 1.6" | .72" | Compac | 225GA | discontinued |
.0005" | .02" | 1.5" | 1.4" | Tesatast | 18.20205 | |
.0005" | .02" | 1.5" | 1.5" | Fowler Girodtast | 52-562-474 | |
.0005" | .03" | 1" | .5" | B&S BesTest | 7037-3 | |
.0005" | .03" | 1" | .5" | Fowler Girodtast | 52-562-272 | |
.0005" | .03" | 1" | .5" | Tesatast | 18.20204 | |
.0005" | .03" | 1.1" | .5" | MarTest | 801 V | |
.0005" | .03" | 1.1" | .5" | MarTest | 801 V | |
.0005" | .03" | 1.5" | .8" | Mitutoyo | 513-452-10 | |
.0005" | .06" | 1" | .7" | Interapid | 312B-2V | 74.111378 |
.0005" | .06" | 1.5" | .7" | Interapid | 312B-1V | 74.111375 |
.0005" | .06" | 1.5" | 2.8" | Interapid | 312B-15V | 74.111958 |
.0005" | .06" | 1.6" | .72" | Compac | 224GA | discontinued |
.0005" | .12" | 1.1" | 1.44" | Compac | 223LA | discontinued |
.0005" | .12" | 1.6" | 1.44" | Compac | 223GLA | discontinued |
.001" | .06" | 1.2" | .7" | Interapid | 312B-20V | 74.111379 |
.001" | .06" | 1.1" | .72" | Compac | 222A | discontinued |
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Disclosure: Although most of the links on this website allow you to make a purchase directly from us, some links may direct you to Amazon. Any purchases you make from those links will result in a commission for us. That commission helps to pay for the construction and upkeep of this web site. We are grateful for any purchases you make through those links.