Dwg |  | Part no. |
 |  |  |
 | 8mm post back (see page 61) | 014600-16 |
 | 18mm post back accepts 6mm screw (see page 61) | 014600-17 |
 | contact point flat steel 10 mm ø x 6 mm L | 035600-14 |
 | contact point flat carbide 10 mm Ø x 6 mm L | 035600-15 |
 | contact point ball steel 3 mm ø x 8 mm L | 035600-19 |
 | contact point (flat ø 2mm / 15mm long) | 035600-28 |
 | contact point extension 10mm | 035600-42 |
 | contact point extension 15mm | 035600-43 |
 | contact point extension 20mm | 035600-44 |
 | contact point extension 25mm | 035600-45 |
0 | contact point extension 35mm | 035600-47 |
0 | brass bushing | 042034 |
0 | O-ring for snap-on crystal (54 x 1 mm) | 042257 |
0 | stem adapter sleeve 8mm to 3/8" | 045031 |
0 | brass bushing for shock gear | 052319 |
6 | conic pin (series S) | 042022 |
7 | rack | 041313 |
8 | rack for type “E" waterproof models | 043593 |
9 | spring anchor | 041314 |
10 | rack guide | 041170 |
11 | rack spring | 041347 |
12 | cap | 041316 |
13 | stop cap for waterproof models | 041361 |
14 | bellows | 042107 |
15 | contact point (ball ø 3mm / 6mm long) | 035100-10 |
15 | contact point (tapered flat to ø 3,4 / 8mm long) | 035600-22 |
15 | contact point (ball ø 3mm / 10mm long) | 042165 |
19 | movement: 533A / 533AB / 533AE | 043650 |
22 | shock gear: 531 / 531B / 531E | 043611 |
24 | shock gear: 532 / 532B / 532E | 043624 |
25 | shock gear: 533A / 533AB / 533AE | 043651 |
28 | center pinion series 531 / 711 (0,1mm) | 041390 |
30 | center pinion: all 532 models and 512K | 041402 |
31 | center pinion: all 533A models and 513AK | 041414 |
32 | hairspring+gear: 531 / 531B / 531E | 043612 |
34 | hairspring+gear: all 532 models | 043625 |
35 | hair spring gear: all 533A models and 513AK | 043652 |
36 | hair spring clip | 041324 |
37 | screw M1,7 | 041976 |
38 | center bridge screw | 041994 |
39 | stop for short range indicator (S) | 041379 |
41 | hair spring | 041323 |
42 | bezel (blue) .0005" ø 58 mm ** | 041445 |
42 | bezel (red) .0001" ø 58 mm ** | 041447 |
43 | friction spring | 041325 |
44 | O-ring (replaces 041325 in waterproof models) | 042254 |
45 | nut | 041352 |
46 | dial bushing | 041353 |
47 | dial bushing for short range indicator (S) | 041380 |
48 | dial (clockwise): 531 / 531B | 043613 |
50 | dial (clockwise): 532 / 532B | 043626 |
51 | dial (clockwise): 533A / 533AB | 043653 |
54 | dial (clockwise): 532E | 043637 |
55 | dial (clockwise): 533AE | 043656 |
57 | dial 533S | 043664 |
58 | large hand for ø 58 mm | 041326 |
59 | small hand | 041354 |
60 | O-ring (48 x 1,2 mm) | 042256 |
62 | tolerance marker (left) | 041451 |
62 | tolerance marker (right) | 041452 |
64 | flat back (metal) | 014600-13 |
65 | flat back (synthetic) | 042265 |
66 | lug back (on center) (see page 61) | 014600-14 |
66 | lug back (off center) (see page 61) | 014600-15 |
67 | metal ring for gasket | 041364 |
68 | screw for back (M3x4,5) | 041995 |
69 | screw for waterproof back (M3x6) | 041996 |
70 | gasket | 041363 |
71 | end cap for waterproof models | 041362 |
72 | rubber ring for end cap | 042252 |
73 | bezel lock with 1.6 mm hole | 041197 |
74 | bezel lock knob for 1.6 mm screw | 041198 |
75 | bezel lock screw 1.6 mm | 041199 |
76 | crystal (snap-on style) | 041329 |
76 | crystal (flat plastic, old style) ** | 041356 |
 |  |  |
Notes |
** The old style bezels and associated parts are no longer available: specifically the chrome bezel (#530-71), the tolerance markers (#530-80), the ring with crystal (#530-78) and the retaining ring (#530-082). It's been more than many years since these parts were replaced with a color coded bezel and a snap-on crystal. It is possible to replace the old with the new. These are the new parts required: - bezel (blue) .0005" #041445
- bezel (red) .0001" #041447
- snap-on crystal #041329
- left tolerance marker #041451
- right tolerance marker #041452
Waterproof gages (type "E") will also require the following parts: - O-ring for bezel #042254
- O-ring for crystal #042257
|