PAGE 125 — GROUP 3 DIAL INDICATOR EQUIVALENT MODELS
PROFESSIONAL REPAIRS & SALES IN THE U.S.A. SINCE 1959
We are proud to be a Brown & Sharpe and TESA worldwide certified service partner
— Roy Meyer and team
Group 3 dial indicators have large dials about 2.75" in diameter. The exact diameter can vary slightly from manufacturer to manufacturer. It is harder to make a large face indicator which remains accurate. You should only use these if there is a specific reason. Perhaps your dials are at some distance from the viewer and a larger face is needed so that it can be seen. Otherwise, stick to the Group 2 dial indicators which offer the same specifications but are less troublesome and will cost you less as well.
This list does not pretend to be complete. We have only included genuine brand name gages which are generally available in the U.S. For additional information, click on any of the linked model numbers shown below.
Graduations | Range | Dial | Back | Stem Ø | Manufacturer | Model No. | Origin |
---|---|---|---|---|---|---|---|
.00005" | .004" | 0-2-0 | lug back | .375" | Dorsey | 3I4-005 | USA |
.0001" | .009" | 0-4-0 | lug back | .375" | Dorsey | 3I9-01 | USA |
.0001" | .020" | 0-4-0 | lug back | .375" | Starrett | 656-118J | USA |
.0001" | .025" | 0-5-0 | lug back | .375" | Starrett | 656-111J | USA |
.0001" | .025" | 0-5-0 | lug back | .375" | Mitutoyo | 3803S-10 | Japan |
.0001" | .025" | 0-10 | lug back | .375" | Starrett | 656-211J | USA |
.0001" | .025" | 0-10 | lug back | .375" | Mitutoyo | 3802S-10 | Japan |
.0001" | .050" | 0-10 | lug back | .375" | Dorsey | 3I50-01 | USA |
.0001" | .200" | 0-5-0 | lug back | .375" | Starrett | 656-511J | USA |
.0001" | .200" | 0-10 | lug back | .375" | Starrett | 656-611J | USA |
.001" | 1" | 0-100 | lug back | .375" | Mitutoyo | 3416S | Japan |
.001" | 1" | 0-50-0 | lug back | .375" | Mitutoyo | 3417S | Japan |
.001" | 2" | 0-100 | lug back | .375" | Mitutoyo | 3424S-19 | Japan |
.001" | 3" | 0-100 | lug back | .375" | Mitutoyo | 3426S-19 | Japan |
.001" | 4" | 0-100 | lug back | .375" | Mitutoyo | 3428S-19 | Japan |
Caution if buying from Amazon: their product images sometimes do not match the product description. Read carefully!
Companion Reference Guide for Test Indicators
$19.50
Now available at Amazon.com
Disclosure: Although most of the links on this website allow you to make a purchase directly from us, some links may direct you to Amazon. Any purchases you make from those links will result in a commission for us. That commission helps to pay for the construction and upkeep of this web site. We are grateful for any purchases you make through those links.